Company Logo
Journey Home SIGN UP LOGIN

Wolfeboro, NH Real Estate Subdivision Directory

Are you considering moving to a certain Wolfeboro, NH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Wolfeboro Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Wolfeboro Birch Hill 1 $385,000 4
Wolfeboro Birch Hill Estates 1 $385,000 4
Wolfeboro Birches Of Wolfeboro Co-op 1 $329,000 125
Wolfeboro Collden Farms 2 $552,000 56
Wolfeboro Depot Square Condo Assoc 1 $1,399,000 27
Wolfeboro Depot Square Condominium 1 $1,499,000 10
Wolfeboro Kehonka Hill 2 $589,000 16
Wolfeboro Old Mill Estates 1 $850,000 25
Wolfeboro Penn Air Estates 1 $1,589,000 122
Wolfeboro Pine Harbor Condominiums 1 $779,000 46
Wolfeboro Piping Rock Condominiums 1 $725,000 95
Wolfeboro Port Wedeln 1 $750,000 47
Wolfeboro Ridgeview Estates 1 $1,995,000 113
Wolfeboro Robin Acres Village 2 $724,000 77
Wolfeboro Sky Ridge Farm 3 $568,667 51
Wolfeboro Tbd 2 $449,500 65
Wolfeboro The Birches Of Wolfeboro Co-op 1 $205,000 24
Wolfeboro The Narrows At Back Bay 1 $795,000 139
Wolfeboro Wesley Commons 2 $649,500 81
Wolfeboro Winnipesaukee Estates 1 $899,000 107
Wolfeboro Wolfeboro Commons Ii 1 $511,000 128
Wolfeboro Wyanoke Harbors Association 1 $4,300,000 12

Login to Journey Home

Pixel