Company Logo
Journey Home SIGN UP LOGIN

Tamworth, NH Real Estate Subdivision Directory

Are you considering moving to a certain Tamworth, NH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Tamworth Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Tamworth Candle Pine 1 $279,900 80
Tamworth Chocorua Meadows 1 $799,000 94
Tamworth Chocorua Ski Beach 2 $473,900 121
Tamworth Chocorua Vistas 4 $212,500 13
Tamworth Conifer Commons 1 $85,000 25
Tamworth Delisio 1 $469,000 42
Tamworth None 2 $307,450 49
Tamworth Not A Park 1 $299,000 29
Tamworth Not In Park 1 $159,900 406
Tamworth Sokokis Pines 1 $548,000 33
Tamworth Swift River Condominiums 1 $435,000 66
Tamworth Tamworth Mobile Home Park 1 $149,900 54
Tamworth White Lake Estates 1 $259,000 32

Login to Journey Home

Pixel